


van Heerden Genealogy
The van Heerden family of the Carnarvon and Victoria West District.
Cradock, Eastern Cape, South Africa

Birth
Matches 1 to 100 of 133
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1835 | Cradock, Eastern Cape, South Africa | I7081 |
2 | ![]() | Abt 23 Aug 1877 | Cradock, Eastern Cape, South Africa | I6975 |
3 | ![]() | 07 Apr 1815 | Cradock, Eastern Cape, South Africa | I3577 |
4 | ![]() | 7 Dec 1833 | Cradock, Eastern Cape, South Africa | I2297 |
5 | ![]() | 1861 | Cradock, Eastern Cape, South Africa | I7684 |
6 | ![]() | Abt Aug 1852 | Cradock, Eastern Cape, South Africa | I695 |
7 | ![]() | 1815 | Cradock, Eastern Cape, South Africa | I4088 |
8 | ![]() | 1836 | Cradock, Eastern Cape, South Africa | I7323 |
9 | ![]() | 1930 | Cradock, Eastern Cape, South Africa | I6807 |
10 | ![]() | 1813 | Cradock, Eastern Cape, South Africa | I109 |
11 | ![]() | 1846 | Cradock, Eastern Cape, South Africa | I3496 |
12 | ![]() | 1874 | Cradock, Eastern Cape, South Africa | I2215 |
13 | ![]() | 1843 | Cradock, Eastern Cape, South Africa | I2225 |
14 | ![]() | 1922 | Cradock, Eastern Cape, South Africa | I6805 |
15 | ![]() | I12584 | ||
16 | ![]() | 1824 | Cradock, Eastern Cape, South Africa | I3340 |
17 | ![]() | 1831 | Cradock, Eastern Cape, South Africa | I1303 |
18 | ![]() | 1890 | Cradock, Eastern Cape, South Africa | I8189 |
19 | ![]() | 1846 | Cradock, Eastern Cape, South Africa | I5725 |
20 | ![]() | 1850 | Cradock, Eastern Cape, South Africa | I7289 |
21 | ![]() | 1912 | Cradock, Eastern Cape, South Africa | I6801 |
22 | ![]() | I4750 | ||
23 | ![]() | 1839 | Cradock, Eastern Cape, South Africa | I4061 |
24 | ![]() | 1876 | Cradock, Eastern Cape, South Africa | I6655 |
25 | ![]() | 1878 | Cradock, Eastern Cape, South Africa | I2164 |
26 | ![]() | 1896 | Cradock, Eastern Cape, South Africa | I937 |
27 | ![]() | 1865 | Cradock, Eastern Cape, South Africa | I4310 |
28 | ![]() | 1878 | Cradock, Eastern Cape, South Africa | I1622 |
29 | ![]() | 1887 | Cradock, Eastern Cape, South Africa | I689 |
30 | ![]() | 1900 | Cradock, Eastern Cape, South Africa | I159 |
31 | ![]() | 1854 | Cradock, Eastern Cape, South Africa | I5729 |
32 | ![]() | 1856 | Cradock, Eastern Cape, South Africa | I5730 |
33 | ![]() | 1860 | Cradock, Eastern Cape, South Africa | I3503 |
34 | ![]() | 1841 | Cradock, Eastern Cape, South Africa | I3347 |
35 | ![]() | 1853 | Cradock, Eastern Cape, South Africa | I686 |
36 | ![]() | 1878 | Cradock, Eastern Cape, South Africa | I164 |
37 | ![]() | 1873 | Cradock, Eastern Cape, South Africa | I6654 |
38 | ![]() | 1836 | Cradock, Eastern Cape, South Africa | I965 |
39 | ![]() | 1868 | Cradock, Eastern Cape, South Africa | I1735 |
40 | ![]() | 1888 | Cradock, Eastern Cape, South Africa | I6470 |
41 | ![]() | 13 Dec 1806 | Cradock, Eastern Cape, South Africa | I1199 |
42 | ![]() | 25 Apr 1857 | Cradock, Eastern Cape, South Africa | I6774 |
43 | ![]() | 1884 | Cradock, Eastern Cape, South Africa | I8236 |
44 | ![]() | 1843 | Cradock, Eastern Cape, South Africa | I7794 |
45 | ![]() | 23 Mar 1860 | Cradock, Eastern Cape, South Africa | I3877 |
46 | ![]() | 1858 | Cradock, Eastern Cape, South Africa | I7350 |
47 | ![]() | 1857 | Cradock, Eastern Cape, South Africa | I5731 |
48 | ![]() | 1792 | Cradock, Eastern Cape, South Africa | I1434 |
49 | ![]() | 1843 | Cradock, Eastern Cape, South Africa | I5723 |
50 | ![]() | 1837 | Cradock, Eastern Cape, South Africa | I2585 |
51 | ![]() | 1861 | Cradock, Eastern Cape, South Africa | I1792 |
52 | ![]() | 1864 | Cradock, Eastern Cape, South Africa | I1786 |
53 | ![]() | 1876 | Cradock, Eastern Cape, South Africa | I321 |
54 | ![]() | 1887 | Cradock, Eastern Cape, South Africa | I951 |
55 | ![]() | 1817 | Cradock, Eastern Cape, South Africa | I1415 |
56 | ![]() | 1862 | Cradock, Eastern Cape, South Africa | I5765 |
57 | ![]() | 1876 | Cradock, Eastern Cape, South Africa | I5456 |
58 | ![]() | 02 Jun 1809 | Cradock, Eastern Cape, South Africa | I916 |
59 | ![]() | 22 Oct 1845 | Cradock, Eastern Cape, South Africa | I2159 |
60 | ![]() | 1876 | Cradock, Eastern Cape, South Africa | I4259 |
61 | ![]() | 1842 | Cradock, Eastern Cape, South Africa | I4142 |
62 | ![]() | 1810 | Cradock, Eastern Cape, South Africa | I1443 |
63 | ![]() | 1864 | Cradock, Eastern Cape, South Africa | I3742 |
64 | ![]() | 1894 | Cradock, Eastern Cape, South Africa | I7334 |
65 | ![]() | 1838 | Cradock, Eastern Cape, South Africa | I3682 |
66 | ![]() | 1883 | Cradock, Eastern Cape, South Africa | I123 |
67 | ![]() | 1911 | Cradock, Eastern Cape, South Africa | I1744 |
68 | ![]() | 1846 | Cradock, Eastern Cape, South Africa | I1855 |
69 | ![]() | 1852 | Cradock, Eastern Cape, South Africa | I1870 |
70 | ![]() | 1841 | Cradock, Eastern Cape, South Africa | I4751 |
71 | ![]() | 1909 | Cradock, Eastern Cape, South Africa | I5447 |
72 | ![]() | 1922 | Cradock, Eastern Cape, South Africa | I6819 |
73 | ![]() | 1859 | Cradock, Eastern Cape, South Africa | I1029 |
74 | ![]() | 12 Mar 1904 | Cradock, Eastern Cape, South Africa | I985 |
75 | ![]() | 1848 | Cradock, Eastern Cape, South Africa | I5141 |
76 | ![]() | I5055 | ||
77 | ![]() | 15 Nov 1877 | Cradock, Eastern Cape, South Africa | I583 |
78 | ![]() | 1851 | Cradock, Eastern Cape, South Africa | I5728 |
79 | ![]() | 1860 | Cradock, Eastern Cape, South Africa | I5732 |
80 | ![]() | 1872 | Cradock, Eastern Cape, South Africa | I5453 |
81 | ![]() | 30 Apr 1884 | Cradock, Eastern Cape, South Africa | I1358 |
82 | ![]() | 1854 | Cradock, Eastern Cape, South Africa | I3273 |
83 | ![]() | 1825 | Cradock, Eastern Cape, South Africa | I3653 |
84 | ![]() | 1840 | Cradock, Eastern Cape, South Africa | I1554 |
85 | ![]() | 1840 | Cradock, Eastern Cape, South Africa | I1985 |
86 | ![]() | 1870 | Cradock, Eastern Cape, South Africa | I6652 |
87 | ![]() | 8 Oct 1900 | Cradock, Eastern Cape, South Africa | I6814 |
88 | ![]() | 1858 | Cradock, Eastern Cape, South Africa | I6656 |
89 | ![]() | 1916 | Cradock, Eastern Cape, South Africa | I6803 |
90 | ![]() | 1874 | Cradock, Eastern Cape, South Africa | I4107 |
91 | ![]() | 1850 | Cradock, Eastern Cape, South Africa | I3498 |
92 | ![]() | 1845 | Cradock, Eastern Cape, South Africa | I3840 |
93 | ![]() | 1881 | Cradock, Eastern Cape, South Africa | I5277 |
94 | ![]() | 1923 | Cradock, Eastern Cape, South Africa | I6820 |
95 | ![]() | 1896 | Cradock, Eastern Cape, South Africa | I936 |
96 | ![]() | 1844 | Cradock, Eastern Cape, South Africa | I5724 |
97 | ![]() | 1788 | Cradock, Eastern Cape, South Africa | I1432 |
98 | ![]() | 1805 | Cradock, Eastern Cape, South Africa | I1410 |
99 | ![]() | 1821 | Cradock, Eastern Cape, South Africa | I3735 |
100 | ![]() | 1833 | Cradock, Eastern Cape, South Africa | I5823 |
Died
Matches 1 to 56 of 56
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1877 | Cradock, Eastern Cape, South Africa | I2162 |
2 | ![]() | 3 Jan 1940 | Cradock, Eastern Cape, South Africa | I6833 |
3 | ![]() | 1951 | Cradock, Eastern Cape, South Africa | I7189 |
4 | ![]() | 6 Dec 1960 | Cradock, Eastern Cape, South Africa | I10342 |
5 | ![]() | 11 Jul 1935 | Cradock, Eastern Cape, South Africa | I6775 |
6 | ![]() | 1954 | Cradock, Eastern Cape, South Africa | I4478 |
7 | ![]() | 24 Mar 1967 | Cradock, Eastern Cape, South Africa | I5883 |
8 | ![]() | 1881 | Cradock, Eastern Cape, South Africa | I1934 |
9 | ![]() | 1879 | Cradock, Eastern Cape, South Africa | I3221 |
10 | ![]() | 06 Mar 1835 | Cradock, Eastern Cape, South Africa | I3576 |
11 | ![]() | 14 Sep 1901 | Cradock, Eastern Cape, South Africa | I12595 |
12 | ![]() | 1905 | Cradock, Eastern Cape, South Africa | I3878 |
13 | ![]() | 1877 | Cradock, Eastern Cape, South Africa | I2157 |
14 | ![]() | I6836 | ||
15 | ![]() | I6823 | ||
16 | ![]() | 29 Dec 1970 | Cradock, Eastern Cape, South Africa | I6811 |
17 | ![]() | 1941 | Cradock, Eastern Cape, South Africa | I9126 |
18 | ![]() | 21 May 1929 | Cradock, Eastern Cape, South Africa | I949 |
19 | ![]() | 06 Jul 1958 | Cradock, Eastern Cape, South Africa | I6795 |
20 | ![]() | 18 May 1965 | Cradock, Eastern Cape, South Africa | I6816 |
21 | ![]() | 1892 | Cradock, Eastern Cape, South Africa | I2791 |
22 | ![]() | 1899 | Cradock, Eastern Cape, South Africa | I4363 |
23 | ![]() | I6808 | ||
24 | ![]() | I3176 | ||
25 | ![]() | 4 Dec 1886 | Cradock, Eastern Cape, South Africa | I2156 |
26 | ![]() | 18 Oct 1964 | Cradock, Eastern Cape, South Africa | I3888 |
27 | ![]() | 1923 | Cradock, Eastern Cape, South Africa | I3698 |
28 | ![]() | 1853 | Cradock, Eastern Cape, South Africa | I3335 |
29 | ![]() | 14 Mar 1874 | Cradock, Eastern Cape, South Africa | I1199 |
30 | ![]() | 19 Dec 1932 | Cradock, Eastern Cape, South Africa | I3877 |
31 | ![]() | 24 Aug 1989 | Cradock, Eastern Cape, South Africa | I6785 |
32 | ![]() | 24 Jan 1939 | Cradock, Eastern Cape, South Africa | I6794 |
33 | ![]() | 04 Sep 1972 | Cradock, Eastern Cape, South Africa | I6810 |
34 | ![]() | 1935 | Cradock, Eastern Cape, South Africa | I3273 |
35 | ![]() | I6796 | ||
36 | ![]() | I5747 | ||
37 | ![]() | 16 Jul 1901 | Cradock, Eastern Cape, South Africa | I6814 |
38 | ![]() | 1895 | Cradock, Eastern Cape, South Africa | I1520 |
39 | ![]() | 20 Jan 1992 | Cradock, Eastern Cape, South Africa | I6797 |
40 | ![]() | 1885 | Cradock, Eastern Cape, South Africa | I5724 |
41 | ![]() | 1883 | Cradock, Eastern Cape, South Africa | I3735 |
42 | ![]() | 21 May 1901 | Cradock, Eastern Cape, South Africa | I4762 |
43 | ![]() | Cradock, Eastern Cape, South Africa | I2163 | |
44 | ![]() | 23 Feb 1933 | Cradock, Eastern Cape, South Africa | I6798 |
45 | ![]() | 1940 | Cradock, Eastern Cape, South Africa | I6650 |
46 | ![]() | 1961 | Cradock, Eastern Cape, South Africa | I4532 |
47 | ![]() | 08 May 1939 | Cradock, Eastern Cape, South Africa | I6799 |
48 | ![]() | 7 Nov 1969 | Cradock, Eastern Cape, South Africa | I5231 |
49 | ![]() | 13 Oct 1947 | Cradock, Eastern Cape, South Africa | I6815 |
50 | ![]() | 24 May 1940 | Cradock, Eastern Cape, South Africa | I6839 |
51 | ![]() | 14 Sep 1902 | Cradock, Eastern Cape, South Africa | I940 |
52 | ![]() | 03 Nov 1932 | Cradock, Eastern Cape, South Africa | I938 |
53 | ![]() | 9 Jul 1953 | Cradock, Eastern Cape, South Africa | I6832 |
54 | ![]() | I6834 | ||
55 | ![]() | 3 Aug 1976 | Cradock, Eastern Cape, South Africa | I6817 |
56 | ![]() | 02 Nov 1965 | Cradock, Eastern Cape, South Africa | I4536 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Cradock, Eastern Cape, South Africa | I4284 | |
2 | ![]() | Cradock, Eastern Cape, South Africa | I7750 | |
3 | ![]() | Cradock, Eastern Cape, South Africa | I1744 | |
4 | ![]() | Cradock, Eastern Cape, South Africa | I3273 | |
5 | ![]() | I5747 | ||
6 | ![]() | Cradock, Eastern Cape, South Africa | I936 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cloete / van Heerden | Abt 1904 | Cradock, Eastern Cape, South Africa | F3278 |
2 | Lombard / van Heerden | 7 Oct 1833 | Cradock, Eastern Cape, South Africa | F2067 |
3 | Lombard / van Heerden | 06 Oct 1834 | Cradock, Eastern Cape, South Africa | F2066 |
4 | van Heerden / Grobler | Cradock, Eastern Cape, South Africa | F1972 | |
5 | van Heerden / Grobler | Abt 1896 | Cradock, Eastern Cape, South Africa | F168 |
6 | van Heerden / le Roux | Cradock, Eastern Cape, South Africa | F1549 | |
7 | van Heerden / Lombard | Abt 1883 | Cradock, Eastern Cape, South Africa | F557 |
8 | van Heerden / Lombard | 1896 | Cradock, Eastern Cape, South Africa | F1630 |
9 | van Heerden / Marais | Cradock, Eastern Cape, South Africa | F507 | |
10 | van Heerden / Müller | Cradock, Eastern Cape, South Africa | F1145 | |
11 | van Heerden / Myburgh | Cradock, Eastern Cape, South Africa | F1764 | |
12 | van Heerden / Pienaar | F1556 | ||
13 | van Heerden / van Heerden | Cradock, Eastern Cape, South Africa | F489 | |
14 | van Heerden / van Heerden | Cradock, Eastern Cape, South Africa | F1106 | |
15 | van Heerden / van Heerden | 1836 | Cradock, Eastern Cape, South Africa | F1598 |
16 | van Heerden / van Heerden | 12 Sep 1876 | Cradock, Eastern Cape, South Africa | F180 |
17 | van Heerden / van Heerden | Abt 1894 | Cradock, Eastern Cape, South Africa | F791 |
18 | van Heerden / van Wyk | F1095 | ||
19 | van Heerden / Venter | F728 | ||
20 | van Heerden / Venter | Abt 1875 | Cradock, Eastern Cape, South Africa | F1721 |